Sale!
OPPO F15 (Unicorn White, 128 GB) (8 GB RAM)
21,990.00 18,990.00
Highlights:
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 4000 mAh Battery
- Helio P70 Processor
- VOOC Flash Charge 3.0 with 20W Fast Charging
- In-Display Fingerprint 3.0 with 0.32 Second Unlock
2 in stock
Categories: Mobile, Oppo
Tags: 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB, smartphone, Unicorn White
Description
General
In The Box | Handset, Headset, USB Cable, Adapter, SIM Card Pin, Protective Case, Quick Guide, Warranty Card |
Model Number | CPH2001 |
Model Name | F15 |
Color | Unicorn White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Audio, Dual Mic Noise Suppression |
SAR Value | Head: 1.20 W/kg, Body: 0.55 W/kg |
Specification
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G72 MP3 900 MHz |
Display Type | AMOLED |
Other Display Features | Screen Proportion: 20:9, Upper Frame: 2.32mm, Left and Right Frame: 1.67mm, Lower Frame: 5.2mm, Screen Ratio: 90.8%, Color Gamut: 100% NTSC, 104% NTSC DCI – P3, Color Contrast: 1000000:1, Color Saturation: Typical Value 100%, Maximum Screen Brightness: Typical Value 430nit, Corning Gorilla Glass 5, Multi-touch: 10, Oleophobic Layer, Oleophobic Layer on Film, Screen Refresh Rate: 60Hz, Touch Sampling Rate: 135Hz, TUV Rheinland Eye Comfort Certification, No Stroboscopic Eye Protection |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Helio P70 |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP AI Quad Cam, Sensor Sizes/Pixel Size: Main 1/2.25inch, 0.8micrometer, Secondary Wide Angle: 1/4inch, 1.12 micrometer, 2M 1/5inch, 1.75micrometer, Sensor Type: CMOS, Zoom Mode: Main – 10X Digital Zoom, Wide Angle – 2X Digital Zoom, Aperture: Main – f/1.79, Wide Angle – f/2.25, Portrait and Mono – f/2.4, Focal Length: Main – 4.71mm, Wide Angle – 1.66mm, Portrait and Mono – 1.77mm, Wide Angle: Main – 79Degree, Wide Angle – 119 Degree, Portrait and Mono – 88.8Degree, Consecutive Shooting: Yes (20 Photos), Macro Lens: Back 3CM Macro Camera, EIS Stabilization, Lens Glass Material: GG5, Corning Gorilla Glass 5, Photo Size: 8000 x 6000 (FHD+ Mode), 4000 x 3000 (Standard Mode), Ultra Clear Mode 48MP, Photo, Video, Professional Mode, Panorama, Portrait, Night Scene, Time-lapse Photography, Slow Motion, Macro, Video Stabilization, AI Scene Recognition, Full Light for Shooting Video, MP4 Video Format, Anti-shake Video, Ultra Night Mode 2.0 |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Camera Structure: Water-drop, Sensor Type: CMOS (4-in-1 Pixel Technology), Sensor Size/Pixel Size: 1/3.1inch, 1.0micrometer, Focal Length: 3.54mm, Wide Angle of Front Lens: 77Degree, Flashlight Aperture: f/2.0, Lens Structure: 5P, Focusing Type: Focus, Lens Glass Material: GG5, Corning Gorilla Glass 5, Photo Size: 4608 x 3456, MP4 Video Format |
Frame Rate | Rear Camera: Slow-motion Video – 1080p at 120fps, 720p at 240fps, Rear Camera: 1080P at 30fps, 720P at 30fps, Front Camera: 1080P/720P at 30fps, Rear Camera Default: 1080P at 30fps, Front Camera Default: 720P at 30fps fps |
Dual Camera Lens | Primary Camera |
Other Details
Call Features
Video Call Support | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Touchscreen Type | Multi-touch Capacitive Screen |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.1.2 |
Graphics PPI | 408 PPI |
Sensors | In-screen Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, G – Sensor/Acceleration Sensor, Gyroscope, Pedometer |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Split Screen,Apps with Game Boost (Popular Games), Google Lens, Data Backup, Oshare (Indian Phone Number’s Recognition), Apps Lock, Office Tools: Office Suite, Firewall: Support Call/Message Firewall, Files Zip/Unzip, File Encryption, 64bit Processor, Baseband Structure: 4 (Cortex A73) + 4 (Cortex A53), 12nm Processor, ROM Technology: UFS2.1, VoLTE, 4G Data Rate: 75Mbps (Carrier Model 150mbps), Downlink: 150Mbps (Carrrier Model 300Mbps), WLAN: 2.4G, 5.1G, 5.8G WLAN Display, USB 2.0, VOOC Flash Charge 3.0, Reverse Charging, Standard Charge Power: 20W, Type-C USB Jack, Pin Number (USB): 14, Face Recognition, Single Channel,Eye Protection Mode, Clone App, Banner Call, Game Boost, Kids Space, Text Input, Support HD, Webpage Video Play, World Time, Lock Screen Clock, OPPO Share, E-compass, E-book, Screen Recording, Background Freeze, Caller Avatar, Call Background, Contact Grouping, Group Customization, Import/Export Messages, Number of Ram Channels: 2, Fingerprint Reset password, Sleek Design, Flashlight |
Important Apps | Bulit-in Browser: Chrome, Opera, OPPO Browsers |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | No |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.9 mm |
Weight | 172 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Manufacturing, Packaging and Import Info
Mobile | OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201306 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
OPPO A31 (Fantasy White, 128 GB) (6 GB RAM)
15,990.0014,990.00 -
OPPO Reno2 F (Lake Green, 128 GB) (8 GB RAM)
24,990.0021,990.00 -
OPPO Reno3 Pro (Auroral Blue, 128 GB) (8 GB RAM)
31,999.0029,990.00
Reviews
There are no reviews yet.