Sale!
OPPO Reno2 F (Lake Green, 128 GB) (8 GB RAM)
24,990.00 21,990.00
Highlights:
- 8 GB RAM | 128 GB ROM
- 16.51 cm (6.5 inch) Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 4000 mAh Battery
- MTK MT6771V(P70) 64bit Processor
2 in stock
Description
General
In The Box | Handset, Adapter, Headset, Micro USB Cable, Important info. Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film: The screen Protecton is On the Phone and the Battery Protection Film is Included in the Packing List, Case |
Model Number | CPH1989 |
Model Name | Reno2 F |
Color | Lake Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.183 W/kg, Body: 0.780 W/kg |
Specification
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
GPU | ARM Mali-G72 MP3 900MHz |
Display Type | AMOLED |
Display Colors | 16M |
Other Display Features | Corning Gorilla Glass 5, Upper Bezel: 2.20 mm; Left and Right Bezels: 1.62 mm; Lower Bezel: 5.53 mm |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | MTK MT6771V(P70) 64bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 2 MP, 2MP Sensor Sizes/Pixel data – 1/2.25inch, 0.8micrometer, Secondary Camera 1/4.0inch, 1.12micrometer, Mono 1/5.0inch, 1.75micrometer, Mono 1/5.0inch, 1.75micrometer, Sensor Type – S5KGM1SP + Hi846 + Ov02A1B, Maximum Zoom Multiples – Digital Zooming 10X, Aperture – Main Camera F1.79, Seconadary Camera F2.2, Mono F2.4, Mono F2.4, Focal Length – Main Camera 4.71mm, Secondary Camera 1.6 mm, Mono 1.7mm, Mono 1.7mm, Lens Number – Main Camera 6P, Secondary Camera 5P, Mono 3P, Mono 3P |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data – 1/3.1inch, 1.0micrometer, Sensor Type – S5K3P9SP, Sensor Model/Manufacturers – Samsung, Focusing method – Focus, Wide Angle of Front – 79Degree, Aperture – F2.0, Focal Length – 3.419 mm, Lens Number – 5P, Photo Management – Photo Editing, Characteristic Function For Photograph – Photo, Video, Panorama, Portrait |
Flash | Rear Flash |
HD Recording | Yes |
Frame Rate | Rear: 1080p at 30 fps, 720p at 30 fps, Front: 1080p/720p at 30 fps fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Other Details
Connectivity Features
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Multi-touch Capacitive Screen |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.1 |
Removable Battery | No |
Graphics PPI | 394 PPI |
Predictive Text Input | Yes |
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Hall Sensor/Window-view Mode, Gyro-Meter, E-Compass |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Night Shiled, Sensor Hub, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display |
GPS Type | BeiDou, GLONASS |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 75.8 mm |
Height | 161.8 mm |
Depth | 8.67 mm |
Weight | 195 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile with Battery and 6 Months for Accessories |
Manufacturing, Packaging and Import Info
Mobile | OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201306 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.