Sale!
Redmi 8 (Onyx Black, 64 GB) (4 GB RAM)
10,999.00 10,099.00
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 15.8 cm (6.22 inch) HD+ Display
- 12MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 439 Processor
2 in stock
Description
General
In The Box | Handset, Mobile Cover, Data Cable, Adapter, Manual, SIM Card Ejector |
Model Number | MZB8254IN/MZB9072IN |
Model Name | Redmi 8 |
Color | Onyx Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker: Single (Bottom Opening), Microphone: 2 (For Noise Cancellation) |
SAR Value | Head – 0.339W/kg, Body – 1.000W/kg |
Specification
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 505 at 650 MHz |
Other Display Features | Screen Protection: Gorilla Glass 5 (Front Glass), Screen Mirror/Cast |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 439 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Secondary Clock Speed | 1.45 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5, B8 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 2MP |
Primary Camera Features | 12MP 1.4micrometer Large Pixel Size with f/1.8, 6P Lens and Dual PD, Portrait, Bokeh, Panaroma, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | AI Selfie Camera, f/2.0, Portrait, Beauty Mode |
Flash | Rear and Front Screen Flash |
Dual Camera Lens | Primary Camera |
Other Details
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Removable Battery | No |
Graphics PPI | 270.4 PPI |
Sensors | Rear Fingerprint Scanner |
Other Features | AI Face Unlock, Dual App Support, Quick Charging Version: QC 3.0, Charger Details: 5V/2A (Phone Support 18W), USB Type: Type C 2.0, Processor Type: 4 x 1.95 GHz, 4 x 1.45 GHz, A53 + A53, Aura Mirror Design, Splash-proof by P2i, Wireless FM Radio, IR Blaster |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Li-polymer |
Dimensions
Width | 75.41 mm |
Height | 156.48 mm |
Depth | 9.4 mm |
Weight | 188 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.