Sale!
Vivo S1 Pro (Dreamy White,128 GB) (8 GB RAM)
21,990.00 19,990.00
Highlights
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.21 cm (6.38 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 665 Processor
1 in stock
Categories: Mobile, Vivo
Tags: 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB, Dreamy White, smartphone
Description
General
In The Box | Handset, Headset, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | Vivo 1920|PD1945F_EX |
Model Name | S1 Pro |
Color | Dreamy White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head – 1.191 W/kg, Body – 0.475 W/kg |
Specification
Display Features
Display Size | 16.21 cm (6.38 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel – Top: 2.25mm, Side: 1.87mm, Bottom: 5.46mm, Screen to Body Ratio: 90% |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP AI Quad Camera, 48MP (Main Camera) + 8MP (Ultra Wide Angle) + 2MP (Super Macro) + 2MP (Bokeh), EIS, Aperture: f/1.8 + f/2.2 + f/2.4 + f/2.4, Take Photo, HDR, Filters, AI Portrait Lighting, 120Degree AI Super Wide-angle Camera, Bokeh and Shot Re-focus, Super Macro Camera, Super Night Mode, Panorama, Live Photo, Pro, AR Stickers, AI Portrait Framing, AI Scene Identification, Watermark, Video, Ultra Wide Video, Slo-mo, Time Lapse, Ultra Steady Video |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP AI Selfie Camera, Aperture: f/2.0, Take Photo, AI Face Beauty, HDR, Filters, AI Portrait Lighting, Group Selfie (Panorama), Super Night Selfie, Live Photo, AR Stickers, Watermark, Mirror Selfie |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 1080p at 60 fps fps |
Dual Camera Lens | Primary Camera |
Other Details
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G + 5G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch Screen |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.2 |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
Other Features | Dual 4G, USB Type-C, 18W Dual-engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock |
Important Apps | Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, Play Music, Play Movies, Duo, Photos, Gaana, Amazon Shopping, Phonepe, Google News, Helo, Dailyhunt, Opera Browser, Flipkart, ZEE 5, Likee, Facebook, Whatsapp, WPS office, APP Clone |
GPS Type | GLONASS |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 75.19 mm |
Height | 159.25 mm |
Depth | 8.68 mm |
Weight | 186.7 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Vivo Y30 (Emerald Black,128 GB) (4 GB RAM)
18,990.0014,990.00 -
Vivo Y91i (Fusion Black, 32 GB) (2 GB RAM)
9,990.007,990.00 -
Vivo Y50 (Pearl White, 128 GB)(8 GB RAM)
19,990.0017,990.00
Reviews
There are no reviews yet.