Sale!
Vivo X50 (Frost Blue, 128 GB) (8 GB RAM)
39,990.00 34,990.00
Highlights
- 8 GB RAM | 128 GB ROM
- 16.66 cm (6.56 inch) Full HD+ E3 Super AMOLED Display
- 48MP + 13MP + 8MP + 5MP | 32MP Front Camera
- 4200 mAh Lithium-ion Battery
- Qualcomm Snapdragon 730 Processor
- 33W Vivo FlashCharge 2.0
Description
General
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | vivo 2004 |
Model Name | X50 |
Color | Frost Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg |
Specification
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ E3 Super AMOLED Display |
GPU | Adreno 618 |
Display Type | Full HD+ E3 Super AMOLED Display |
Display Colors | 16M |
Other Display Features | HDR 10+, 92.80% Screen to Body Ratio |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 730 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G TDD LTE Bands: B38/B40/B41, 4G FDD LTE Bands: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 8MP + 5MP |
Primary Camera Features | 48MP + 13MP + 8MP + 5MP Rear Camera Setup, 4-axis Optical Image Stabilizer, EIS, Camera Aperture: f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/2.48 (5MP), Extreme Night Vision, Super Night Mode 3.0, Style Night Filters, Motion AF Tracking, Pro Sports Mode, Audio Zoom, Smart Zoom, 20x Hyper Zoom, Portrait Mode, Super Wide Angle Mode, Macro Mode, AR Stickers, Pano, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, Aperture: f/2.45, Super Night Selfie, Portrait, Pano, Live Photo, AR Stickers, Face Beauty, AI Makeup, Filters, Portrait Light Effects |
Flash | Rear Flash | Front Soft Light Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K at (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Other Details
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Funtouch OS 10.5 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 398.1 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Sensor, Color Temperature Sensor |
Other Features | Dual 4G, Smart Motion, Ultra Game Mode, Smart Split, Eye Protection Mode, S-capture, 33W Vivo Flash Charge 2.0 |
GPS Type | A-GPS, GLONSS |
Multimedia Features
FM Radio | No |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 4200 mAh |
Dimensions
Width | 75.39 mm |
Height | 159.54 mm |
Depth | 7.49 mm |
Weight | 171.5 g |
Warranty
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
Manufacturing, Packaging and Import Info
Mobile | Vivo Mobile India Pvt Ltd 10th 11th Floor,Palm Springs Plaza Village Wazirabad,Sect-54 Gurugram-122003,Haryana,India
Vivo Mobile India Pvt Ltd Tech 2,World Trade Centre, Plot # TZ-13A Techzone (I.T Park) Greater Noida-201308,UP,India |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.