Sale!
Vivo Y93 (Starry Black, 32 GB) (4 GB RAM)
15,990.00 13,990.00
Highlights
- 4 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 4030 Li-ion Battery
- MediaTek Helio P22 Processor
Warranty
- Brand Warranty of 1 Year Available for Mobile
Description
General
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1815 |
Model Name | Y93 |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Specification
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | GE8320 |
Display Type | In-cell |
Other Display Features | Halo FullView Display, 88% Screen to Body Ratio, Face Access, Material Display: IPS LCD |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | MediaTek Helio P22 |
Processor Core | Quad Core |
Primary Clock Speed | 2.0 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: f/2.2 (13MP) + f/2.4 (2MP), HDR, Professional, Face Beauty, Slow, Time-lapse, Panorama, PPT, PDAF, Live Photos, Portrait Mode, Camera Filter, Palm Capture, Voice Control |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F/1.8 Aperture, HDR, Face Beauty, Panorama, Camera Filter, Palm Capture, Voice Control, Portrait Mode, Live Photos |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Other Details
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Sensor |
Other Features | Wi-Fi Version: 2.4G, Dual 4G, Game Mode, Motorcycle Mode, Eye Protection Mode, Face Unlock, App Clone: Facebook, WhatsApp, Instagram, Material Handset: Plastic |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, Google Maps, YouTube, Google Drive, Google Play Music, Google Play Movies & TV, Google Duo, Google Photos, Other Apps: WPS Office, NewsPoint, Amazon, PhonePe, Paytm |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR-NB, AMR-WB, MIDI, APE, FLAC, Vorbis, APE |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 4030 mAh |
Dimensions
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.